推奨ブラウザ:[Windows] Internet Explorer 6.0以上、Firefox 3.0以上 [Macintosh] Safari 3.0以上
Tsuribashiso
Rates per person are shown with an assumption that each room is used by X persons.
(Service charge:Included
、
Bathing tax:not applicable )
○...Rooms available ▲...Few rooms available ×...No vacancy
[Reservation time limit] on the check-in day by 17 o'clock
| Type | Meal(s) | Bedding | Rate |
|---|---|---|---|
| Male | Standard rate(Male) | available | of the standard rate100% |
| Female | Standard rate(Female) | available | of the standard rate100% |
| Children6-12Age | Meals:Equivalent to an adult | available | of the standard rate70% |
| Children3-5Age | Meals:Meals for the children | available | of the standard rate50% |
| Children3-5Age | Meals:Meals for the children | Without bedding | of the standard rate50% |
| Children3-5Age | Meals:unnecessary | available | 5,250 yen |
| Children3-5Age | Meals:unnecessary | Without bedding | 3,150 yen |
| ChildrenUnder 3 years old | Meals:unnecessary | available | 5,250 yen |
| ChildrenUnder 3 years old | Meals:unnecessary | Without bedding | 3,150 yen |
|
Japanese style Boiled Alfonsino (for 3-4 people) | |
|
Enjoy boiled large alfonsino with salty-sweet taste. [Reservation time limit] on the check-in day by 17 o'clock |
6,300yen | |